| Chicken | Total Cal | Protein | Total Fat | Saturated Fatty Acids | Cholesterol | Sodium | Calcium Iron |
|---|---|---|---|---|---|---|---|
| Breast Baked | 116 | 24g | 2g | 0g | 72mg | 63mg | 5% |
| Drumstick Baked | 132 | 23g | 3g | 1g | 79mg | 81mg | 6% |
| Thigh Baked | 150 | 21g | 7g | 2g | 81mg | 75mg | 6% |
| Wing Baked | 149 | 23g | 6g | 2g | 72mg | 78mg | 6% |
| Whole Roasted | 135 | 23g | 4g | 1g | 76mg | 73mg | 6% |
Serving Size: 3 oz. boneless, cooked, skinless portion roasted, baked, broiled/grilled, microwaved, stir fried, or cooked in liquid – without additional fat, salt, sodium or sauces.
Data Source: USDA Handbook 8-5 and research conducted in cooperation with USDA.
**Raw chicken product is Gluten Free – if it is prepared in your local deli – please ask about preparation processes. If it is flavor-injected it could also be contaminated. Our Chicken sausages are Gluten Free.
